Morris · Example report
Synthetic data. No real player.
Invented values to explain the reading. This is not a connected account, a performance target or an improvement result.
Strokes
92
Fairways
7/14
GIR
6/18
Invented round: par 72; 34 putts and 2 penalties included in 92. Fairways: 50%. GIR: 33.3%.
| Shot | Distance m | Lateral m |
|---|---|---|
| 1 | 134 | -8 |
| 2 | 141 | 4 |
| 3 | 130 | 12 |
| 4 | 136 | -5 |
| 5 | 138 | 2 |
| 6 | 132 | 0 |
Strokes gained: teaching arithmetic
Invented benchmark, not Garmin's. Individual shots; these do not add up to a round. SG = expected before − 1 − expected after.
| Club | Before | After | SG |
|---|---|---|---|
| Driver | 4.20 | 3.00 | 0.20 |
| 7i | 3.20 | 2.70 | -0.50 |
| Wedge | 2.80 | 1.90 | -0.10 |
| Putter | 2.00 | 1.10 | -0.10 |
